
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190823 | ||
| Importer | UNILEVER PAKISTAN LIMITED,AVARI PLAZA,FATIMA J ![]() |
||
| Importer address | INNAH ROAD,P.O.BOX NO.220KARACHI-75530,PAKISTAN.TEL 0092 21 35660062, FAX :0092 | ||
| Supplier | NEELAMALAI AGRO INDUSTRIES LTDPOST BOX NO.4260, ![]() |
||
| Supplier address | NEELAMALAI AGRO INDUSTRIES LTDPOST BOX NO.4260, | ||
| Loading port | TUTICORIN | Destination port | KPPI |
| Product description | INDIAN ORTHODOX BLACK TEA SB.NO: 5798906 DT: 25.07.19 PO NO.4400019018 DT:28.05.19 & CO NO.5600002410 TOTAL NET WEIGHT: 11600.00 KGS DELIVERY NOTE:100024458 WAREHOTranslation | ||
| Quantity | 33 | Quantity unit | units |
| Weight | 11.74 | ||
| Packages | 200 | Type of packaging | SACKS |
| Bill of lading | 606625935 | ||
| Vessel name | CAPE MALE | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | - | - | - | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail